| Number of Reads | 129,040,249 |
| Valid Barcodes | 97.7% |
| Sequencing Saturation | 30.1% |
| Q30 Bases in Barcode | 95.8% |
| Q30 Bases in RNA Read | 93.9% |
| Q30 Bases in UMI | 95.5% |
| Reads Mapped to Genome | 97.3% |
| Reads Mapped Confidently to Genome | 94.4% |
| Reads Mapped Confidently to Intergenic Regions | 5.1% |
| Reads Mapped Confidently to Intronic Regions | 21.8% |
| Reads Mapped Confidently to Exonic Regions | 67.4% |
| Reads Mapped Confidently to Transcriptome | 63.0% |
| Reads Mapped Antisense to Gene | 2.0% |
| Estimated Number of Cells | 6,368 |
| Fraction Reads in Cells | 90.6% |
| Mean Reads per Cell | 20,263 |
| Median Genes per Cell | 2,650 |
| Total Genes Detected | 23,007 |
| Median UMI Counts per Cell | 6,979 |
| Name | Gout |
| Description | |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||