| Number of Reads | 114,050,631 |
| Valid Barcodes | 97.8% |
| Sequencing Saturation | 29.3% |
| Q30 Bases in Barcode | 95.9% |
| Q30 Bases in RNA Read | 93.8% |
| Q30 Bases in UMI | 95.5% |
| Reads Mapped to Genome | 97.4% |
| Reads Mapped Confidently to Genome | 94.6% |
| Reads Mapped Confidently to Intergenic Regions | 5.1% |
| Reads Mapped Confidently to Intronic Regions | 22.1% |
| Reads Mapped Confidently to Exonic Regions | 67.4% |
| Reads Mapped Confidently to Transcriptome | 62.9% |
| Reads Mapped Antisense to Gene | 2.0% |
| Estimated Number of Cells | 6,261 |
| Fraction Reads in Cells | 90.4% |
| Mean Reads per Cell | 18,216 |
| Median Genes per Cell | 2,458 |
| Total Genes Detected | 22,713 |
| Median UMI Counts per Cell | 6,294 |
| Name | Fout |
| Description | |
| Transcriptome | GRCh38 |
| Chemistry | Single Cell 3' v3 |
| Cell Ranger Version | 3.0.2 |
| Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
|---|---|---|---|---|
| {{ cell }} | {{ cell.f }} | |||